The range
/ 01The trading book, held open.
Catalogue
/ 01.1The full book, line by line.
Commodity resins, engineering plastics, elastomers, additives and recycled grades. Availability is shown by region; full COA, TDS and MSDS are provided on every lot.
| No. | Material | Grade | Applications | Regions | Availability |
|---|---|---|---|---|---|
| 001 | HDPE Polyethylene | Blow / injection | Containers, caps, drums, housewares | ME · SA · EA · EU | Regular supply |
| 002 | LDPE Polyethylene | Film / extrusion | Shrink & lamination film, coating | ME · SA · SEA | Regular supply |
| 003 | LLDPE Polyethylene | Film C4 / C6 | Stretch film, liners, heavy-duty bags | ME · SA · EA · AM | Regular supply |
| 004 | mLLDPE Polyethylene | Metallocene | High-clarity film, sealant layers | EA · SEA · EU | By order |
| 005 | PP-H Polypropylene | Homopolymer | Raffia, BOPP, thermoforming, fibre | ME · SA · SEA · TR | Regular supply |
| 006 | PP-C Polypropylene | Copolymer | Housewares, automotive, crates | ME · EA · EU | Regular supply |
| 007 | PP-R Polypropylene | Random copolymer | Hot/cold pressure pipe & fittings | ME · SA · TR | By order |
| 008 | S-PVC PVC | Suspension K57–K70 | Pipe, profile, fittings, cable | ME · SA · SEA · TR | Regular supply |
| 009 | E-PVC PVC | Emulsion / paste | Flooring, coating, dipping, gloves | EU · TR · ME | By order |
| 010 | PET-BG PET | Bottle grade | Preforms, bottles, jars | ME · SA · EA · AM | Regular supply |
| 011 | PET-FG PET | Fibre / film | Staple fibre, strapping, sheet | EA · SEA · SA | By order |
| 012 | GPPS Polystyrene | General purpose | Cups, cutlery, optical, sheet | ME · EA · EU | Regular supply |
| 013 | HIPS Polystyrene | High impact | Refrigeration liners, toys, sheet | ME · EA · TR | Regular supply |
| 014 | EPS Polystyrene | Expandable | Insulation board, packaging | ME · SA · SEA | Limited |
| 015 | ABS ABS | Injection / extrusion | Appliances, automotive trim, sheet | ME · EA · EU | Regular supply |
| 016 | ABS-PC ABS | PC/ABS blend | Electronics housings, automotive | EA · EU | By order |
| 017 | PA6 Polyamide | Natural / GF | Automotive, gears, electrical | EA · EU · SA | Regular supply |
| 018 | PA66 Polyamide | Natural / GF30 | Under-hood parts, connectors | EA · EU | By order |
| 019 | PA6/66 Polyamide | Copolymer | Film, monofilament, compounds | EA · SEA | By order |
| 020 | POM-C POM | Copolymer | Precision gears, clips, fittings | EA · EU | Regular supply |
| 021 | PC Polycarbonate | Injection / sheet | Optical, glazing, electrical | EA · EU · ME | By order |
| 022 | EVOH Specialty | Barrier resin | High-barrier multilayer packaging | EA · EU | By order |
| 023 | Tie-layer Specialty | Adhesive resin | Co-extrusion adhesion layers | EA · SEA · EU | By order |
| 024 | SBS TPE-S | Styrenic block | Footwear, adhesives, compounding | EA · SEA · TR | Regular supply |
| 025 | SEBS TPE-S | Hydrogenated | Overmould, soft-touch, compounding | EA · EU | By order |
| 026 | TPE TPE | Compounded | Grips, seals, consumer goods | EU · EA · ME | Regular supply |
| 027 | TPV TPV | Vulcanizate | Weather seals, automotive glazing | EU · EA | By order |
| 028 | TPU TPU | Polyester / polyether | Footwear, hose, film, cables | EU · ME · SA | Regular supply |
| 029 | TPO TPO | Polyolefin | Automotive bumpers, roofing | EA · EU | By order |
| 030 | EPDM EPDM | EPDM / EPM | Seals, weatherstrip, hose, TPV | EA · EU | By order |
| 031 | POE/POP Polyolefin elastomer | Alpha-olefin | Impact modification, film toughening | EA · SEA | By order |
| 032 | DOP/DOA/TOTM Plasticizers | Primary / specialty | Flexible PVC, cable, film | ME · TR · SA | Regular supply |
| 033 | Ca-Zn / liquid Stabilizers | Heat stabilizer | PVC pipe, profile, cable | ME · SA · TR | Regular supply |
| 034 | CPE / MBS Impact modifier | PVC modifier | Window profile, pipe, sheet | EA · TR · ME | By order |
| 035 | White / black Masterbatch | TiO₂ / carbon | Film, pipe, moulding colour | ME · SA · SEA | Regular supply |
| 036 | Filler MB Masterbatch | CaCO₃ cost-down | Film, raffia, injection economy | ME · SA · SEA | Regular supply |
| 037 | HALS / UVA UV / light | Stabilization | Agri film, outdoor, automotive | EA · EU · ME | By order |
| 038 | NBR / CR Rubber | Synthetic rubber | Seals, belts, footwear, adhesives | EA · EU | By order |
| 039 | rLDPE / rHDPE Recycled PE | Post-industrial | Film, liners, mouldings | ME · SA · EU | Limited |
| 040 | rPP Recycled PP | Repro pellet | Crates, automotive, housewares | ME · SA · EU | Limited |
| 041 | rPET Recycled PET | Flake & pellet | Sheet, strapping, fibre | EU · EA · ME | By order |
| 042 | PLA / PBAT Bio-compostable | Compostable blend | Bags, cutlery, packaging | EU · EA | By order |
| No lines match the current filter. Request the material | |||||
Family index
/ 01.2Ten codes carry the whole book.
Every listed grade rolls up to one of these lines — the shorthand the desk quotes, ships and documents against.
- 01 Polyethylene HDPE · LDPE · LLDPE · mLLDPE
- 02 Polypropylene Homo · Copolymer · Random
- 03 PVC Suspension · Emulsion · Additives
- 04 PET Bottle · Fibre · Film
- 05 Polystyrene GPPS · HIPS · EPS
- 06 ABS Injection · PC/ABS
- 07 Engineering PA6 · PA66 · POM · PC
- 08 Elastomers TPE · TPV · TPU · EPDM
- 09 Additives Plasticizer · Stabilizer · MB
- 10 Recycled rPE · rPP · rPET · Compostable
Producer base
/ 01.3Where the book is sourced.
APT Group sources from established producers across Asia and Europe — the lines drawn from each origin are listed below.
- 01 Japanese producers EPDM · polyolefin elastomers · tie-layer resins Japan
- 02 German producers TPU · TPE compounds Germany
- 03 Taiwanese producers SBS / SEBS Taiwan
- 04 Turkish producers PVC compounds & masterbatch Türkiye
- 05 Indian producers Additives & impact modifiers India
- 06 Korean producers Plastic & UV additives South Korea
- 07 Italian producers PVC plasticizers & stabilizers Italy
Don’t see your grade?
We source to specification — name the polymer, grade and volume.